Soldout
HiQ Rear Brake Pads Set SP1938
10 people are viewing this right now.
HiQ Rear Brake Pads Set SP1938
A brake pad in a car is an essential component of the braking system. The brake pad is a flat rectangular or curved-shaped block that is made up of friction materials. Each wheel in...
HiQ Rear Brake Pads Set SP1938
A brake pad in a car is an essential component of the braking system. The brake pad is a flat rectangular or curved-shaped block that is made up of friction materials. Each wheel in a car has a brake pad that is connected to the brake caliper. When a driver applies the brake, hydraulic fluid flows into the brake caliper. The hydraulic pressure forces the brake pad against the brake rotor, which creates friction and decreases the speed of the car. The friction between the brake pad and rotor depends on the hardness and quality of the friction material used in the brake pad. A good quality brake pad is essential to maintain the braking performance of a car, especially in emergency stopping situations.
The brake pad may wear out over time due to the constant friction it creates with the rotor. The longevity of a brake pad can vary depending on the driving habits of the driver. A driver who drives in stop-and-go traffic or uses the brake pedal frequently may need to replace the brake pad more often than someone who mainly drives on the highway. It is important to check the condition of the brake pad regularly and replace it when necessary to ensure the safety of the driver and passengers. Modern cars may have a brake pad wear sensor that will give an indication on the dashboard when the brake pad requires replacement.
Specifications
| Width 1 [mm] | |
| Width 2 [mm] | 122,6 |
| Height 1 [mm] | 51,7 |
| Height 2 [mm] | 48,4 |
| Thickness [mm] | 16 |
| Wear Warning Contact | Prepared for wear indicator |
| WVA Number | 22568 |
Compatible Vehicles
- Volvo S60 2019 224 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo S90 2019 234 2.0 D4 FWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo S90 2019 234 2.0 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo S90 2019 234 2.0 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo S90 2019 234 2.0 T5 Drive-E Polestar FWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo S90 2019 234 2.0 T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27
- Volvo S90 2016 234 T6 Drive-E Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo S90 2017 234 T6 Drive-E Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo S90 2018 234 T6 Drive-E Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo S90 2019 234 T6 Drive-E Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo V90 II 2019 236,235 2.0 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo XC60 II 2018 246 2.0 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 II 2019 246 2.0 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 II 2019 246 2.0 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo XC60 II 2019 246 2.0 T8 Hybrid AWD AWD Hybrid 2.0L 4cyl 235kW B 4204 T35
- Volvo XC60 II 2019 246 2.0 T8 Hybrid AWD AWD Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo XC60 II 2019 246 2.0 T6 AWD AWD Petrol 2.0L 4cyl 228kW B 4204 T29
- Volvo XC60 II 2019 246 2.0 T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27
- Volvo XC60 II 2019 246 2.0 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo V60 2019 225,227 T6 AWD AWD Petrol 2.0L 4cyl 228kW
- Volvo V60 2020 227,225 T5 AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2021 227,225 T5 AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2019 227,225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2020 227,225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2021 227,225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2019 227,225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo V60 2020 227,225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo V60 2021 227,225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo XC60 2018 246 2.0 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23
- Volvo XC60 2019 246 2.0 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23
- Volvo XC60 2020 246 2.0 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23
- Volvo XC60 2021 246 2.0 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23
- Volvo S60 2020 224 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo S90 2020 234 2.0 D4 FWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo S90 2020 234 2.0 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo S90 2020 234 2.0 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo S90 2020 234 2.0 T5 Drive-E Polestar FWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo S90 2020 234 2.0 T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27
- Volvo S90 2020 234 T6 Drive-E Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo V60 2020 225,227 T6 AWD AWD Petrol 2.0L 4cyl 228kW
- Volvo V90 II 2020 236,235 2.0 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo XC60 II 2020 246 2.0 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 II 2020 246 2.0 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 II 2020 246 2.0 T8 Hybrid AWD AWD Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo S60 2021 224 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo S90 2021 234 2.0 D4 FWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo S90 2021 234 2.0 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo S90 2021 234 2.0 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo S90 2021 234 2.0 T5 Drive-E Polestar FWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo S90 2021 234 2.0 T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27
- Volvo S90 2021 234 T6 Drive-E Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo V60 2021 225,227 T6 AWD AWD Petrol 2.0L 4cyl 228kW
- Volvo V90 II 2021 236,235 2.0 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo XC60 II 2021 246 2.0 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 II 2021 246 2.0 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 II 2021 246 2.0 T8 Hybrid AWD AWD Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo S60 2022 224 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 II 2022 246 2.0 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 II 2022 246 2.0 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 II 2022 246 2.0 T8 Hybrid AWD AWD Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo S60 2023 224 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 II 2023 246 2.0 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 II 2023 246 2.0 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 II 2023 246 2.0 T8 Hybrid AWD AWD Hybrid 2.0L 4cyl 246kW B 4204 T35
- Brake System
- Teves
- Volvo S60 2020 224 T5 AWD AWD Petrol 2.0L 4cyl 183kW B 4204 T20
- Volvo S60 2021 224 T5 AWD AWD Petrol 2.0L 4cyl 183kW B 4204 T20
- Volvo S60 2022 224 T5 AWD AWD Petrol 2.0L 4cyl 183kW B 4204 T20
- Volvo S60 2023 224 T5 AWD AWD Petrol 2.0L 4cyl 183kW B 4204 T20
- Volvo V60 2020 225 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo V60 2021 225 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo V60 2022 225 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo V60 2023 225 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo V60 2020 227225 T5 AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2021 227225 T5 AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2022 227225 T5 AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2023 227225 T5 AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2020 227225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2021 227225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2022 227225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2023 227225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2020 227225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo V60 2021 227225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo V60 2022 227225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo V60 2023 227225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo XC60 2020 246 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo XC60 2021 246 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo XC60 2022 246 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo XC60 2023 246 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo XC60 2020 246 B6 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 220kW B 420 T
- Volvo XC60 2021 246 B6 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 220kW B 420 T
- Volvo XC60 2022 246 B6 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 220kW B 420 T
- Volvo XC60 2023 246 B6 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 220kW B 420 T
- Volvo XC60 2020 246 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23
- Volvo S60 2019 224 T5 AWD AWD Petrol 2.0L 4cyl 183kW B 4204 T20
- Volvo V60 2024 227,225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2024 227,225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo V60 2024 225 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo V60 2024 227,225 T5 AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- 9
- Technical Information Number
- T4175
- Volvo XC60 II 2019 246 2.0 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 II 2020 246 2.0 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 II 2021 246 2.0 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 2024 246 B5 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 184kW B 420 T2
- Volvo XC60 2024 246 B6 Mild-Hybrid AWD AWD Mild Hybrid 2.0L 4cyl 220kW B 420 T
- Volvo S90 2016 234 D4 FWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo S90 2017 234 D4 FWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo S90 2018 234 D4 FWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo S90 2016 234 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo S90 2017 234 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo S90 2018 234 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo S90 2016 234 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo S90 2017 234 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo S90 2018 234 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo S90 2016 234 T5 Drive-E Polestar FWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo S90 2017 234 T5 Drive-E Polestar FWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo S90 2018 234 T5 Drive-E Polestar FWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo S90 2016 234 T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27
- Volvo S90 2017 234 T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27
- Volvo S90 2018 234 T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27
- Volvo V60 2018 225 T6 AWD AWD Petrol 2.0L 4cyl 228kW B 4204 T29
- Volvo V60 2019 225,227 T6 AWD AWD Petrol 2.0L 4cyl 228kW B 4204 T29
- Volvo V60 2020 225,227 T6 AWD AWD Petrol 2.0L 4cyl 228kW B 4204 T29
- Volvo V60 2021 225,227 T6 AWD AWD Petrol 2.0L 4cyl 228kW B 4204 T29
- Volvo V60 2024 227225 T5 AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2019 227225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2024 227225 T5 FWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo V60 2019 227225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo V60 2024 227225 T5 AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo V90 2021 236,235 2.0 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo V90 2016 236,235 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo V90 2017 236,235 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo V90 2018 236,235 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo V90 2019 236,235 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo V90 2020 236,235 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo XC60 2017 246 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 2018 246 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 2019 246 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 2020 246 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 2021 246 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 2022 246 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 2023 246 D4 AWD AWD Diesel 2.0L 4cyl 140kW D 4204 T14
- Volvo XC60 2017 246 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo XC60 2018 246 D5 AWD AWD Diesel 2.0L 4cyl 173kW D 4204 T23
- Volvo XC60 2018 246 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23
- Volvo XC60 2019 246 D5 Polestar AWD AWD Diesel 2.0L 4cyl 177kW D 4204 T23
- Volvo XC60 2017 246 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 2018 246 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 2019 246 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 2020 246 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 2021 246 T5 AWD AWD Petrol 2.0L 4cyl 187kW B 4204 T23
- Volvo XC60 2017 246 T5 Polestar AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo XC60 2018 246 T5 Polestar AWD AWD Petrol 2.0L 4cyl 192kW B 4204 T23
- Volvo XC60 2017 246 T6 AWD AWD Petrol 2.0L 4cyl 228kW B 4204 T29
- Volvo XC60 2018 246 T6 AWD AWD Petrol 2.0L 4cyl 228kW B 4204 T29
- Volvo XC60 2017 246 T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27
- Volvo XC60 2018 246 T6 AWD AWD Petrol 2.0L 4cyl 235kW B 4204 T27
- Volvo XC60 2017 246 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 2018 246 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 2019 246 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 2020 246 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 2021 246 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 2022 246 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 2023 246 T6 Polestar AWD AWD Petrol 2.0L 4cyl 246kW B 4204 T27
- Volvo XC60 2017 246 T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo XC60 2018 246 T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo XC60 2019 246 T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo XC60 2020 246 T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo XC60 2021 246 T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo XC60 2022 246 T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo XC60 2023 246 T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 246kW B 4204 T35
- Volvo XC60 2017 246 T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T35
- Volvo XC60 2018 246 T8 Hybrid AWD AWD Plug-In Hybrid 2.0L 4cyl 299kW B 4204 T35
- Name : HiQ Rear Brake Pads Set SP1938
- Vendor : HiQ
- Type : Brake Pads
- Manufacturing : 2026 / 07 / 30
Estimated Delivery Date : -
Return rules summary
- 30 days return guarantee
- Free return shipping
- No restocking fee
- Easy refund policy
- 9 ,
- Brake ,
- Brake Pads ,
- Brakes ,
- HiQ
Guaranteed safe checkout
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Shipping Policy – Metro Auto
At Metro Auto, we are committed to delivering high-quality car spare parts across Australia in a fast, safe, and reliable manner.
1. Processing Time
-
All orders are processed within 1–2 business days (excluding weekends and public holidays).
-
Orders placed after 2:00 PM (AEST) will be processed the next business day.
-
During peak periods or sales, processing times may be slightly extended.
2. Shipping Time & Delivery
-
Standard Shipping: 3–7 business days
-
Express Shipping: 1–3 business days
-
Delivery times may vary depending on your location.
3. Shipping Charges
-
Shipping costs are calculated at checkout based on:
-
Order weight
-
Package dimensions
-
Delivery location
-
-
We may offer free shipping promotions on selected products or order values.
4. Order Tracking
-
Once your order is shipped, you will receive a confirmation email with tracking details.
-
You can track your parcel in real-time through the courier's website.
5. Delivery Partners
-
We work with trusted Australian courier services to ensure safe and timely delivery.
-
Large or heavy auto parts may be shipped via specialized freight services.
6. Delivery Issues
-
If your package is delayed, lost, or damaged during transit, please contact us within 3 business days of expected delivery.
-
We will coordinate with the courier to resolve the issue as quickly as possible.
7. Incorrect Address
-
Please ensure your shipping details are accurate.
-
Metro Auto is not responsible for delays or losses due to incorrect or incomplete addresses.
8. Remote & Regional Areas
-
Deliveries to remote or regional locations may take longer than standard timeframes.
-
Additional shipping charges may apply for bulky or heavy items.
9. International Shipping
-
Currently, we only ship within Australia.
-
For special international requests, please contact our support team.
10. Contact Us
If you have any questions about your order or shipping, feel free to reach out to our support team:
-
Email: info@metroautoonline.com.au
