Soldout
HiQ Rear Brake Pads Set SP2083
10 people are viewing this right now.
HiQ Rear Brake Pads Set SP2083
A brake pad in a car is an essential component of the braking system. The brake pad is a flat rectangular or curved-shaped block that is made up of friction materials. Each wheel in...
HiQ Rear Brake Pads Set SP2083
A brake pad in a car is an essential component of the braking system. The brake pad is a flat rectangular or curved-shaped block that is made up of friction materials. Each wheel in a car has a brake pad that is connected to the brake caliper. When a driver applies the brake, hydraulic fluid flows into the brake caliper. The hydraulic pressure forces the brake pad against the brake rotor, which creates friction and decreases the speed of the car. The friction between the brake pad and rotor depends on the hardness and quality of the friction material used in the brake pad. A good quality brake pad is essential to maintain the braking performance of a car, especially in emergency stopping situations.
The brake pad may wear out over time due to the constant friction it creates with the rotor. The longevity of a brake pad can vary depending on the driving habits of the driver. A driver who drives in stop-and-go traffic or uses the brake pedal frequently may need to replace the brake pad more often than someone who mainly drives on the highway. It is important to check the condition of the brake pad regularly and replace it when necessary to ensure the safety of the driver and passengers. Modern cars may have a brake pad wear sensor that will give an indication on the dashboard when the brake pad requires replacement.
Specifications
| Width [mm] | |
| Height [mm] | 58,2 |
| Thickness [mm] | 15,5 |
| Wear Warning Contact | with acoustic wear warning |
| WVA Number | 24902 |
| Technical Information Number | T1903 |
Compatible Vehicles
- Toyota Crown 2006 UZS181,UZS186 4.3 RWD Petrol 4.3L 8cyl 206kW 3UZ-FE
- Toyota Crown 2012 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2013 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2014 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2015 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2016 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2017 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2018 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2019 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2020 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2021 _S21_ 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Mark X 2004 GRX12_ 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2005 GRX12_ 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2006 GRX12_ 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2007 GRX12_ 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2008 GRX12_ 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2009 GRX12_ 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2004 GRX12_ 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2005 GRX12_ 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2006 GRX12_ 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2007 GRX12_ 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2008 GRX12_ 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2009 GRX12_ 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2004 GRX121 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2005 GRX121 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2006 GRX121 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2007 GRX121 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2008 GRX121 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2009 GRX121 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Crown 2020 GRS210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2021 GRS210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2022 GRS210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2023 GRS210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2007 UZS181,UZS186 4.3 RWD Petrol 4.3L 8cyl 206kW 3UZ-FE
- Toyota Crown 2008 UZS181,UZS186 4.3 RWD Petrol 4.3L 8cyl 206kW 3UZ-FE
- Lexus GS 2005 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
- Lexus GS 2006 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
- Lexus GS 2007 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
- Lexus GS 2008 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
- Lexus GS 2009 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
- Lexus GS 2010 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
- Lexus GS 2011 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
- Lexus GS 2005 S190 430 RWD Petrol 4.3L 8cyl 208kW 3UZ-FE
- Lexus GS 2006 S190 430 RWD Petrol 4.3L 8cyl 208kW 3UZ-FE
- Lexus GS 2007 S190 430 RWD Petrol 4.3L 8cyl 208kW 3UZ-FE
- Lexus GS 2008 S190 430 RWD Petrol 4.3L 8cyl 208kW 3UZ-FE
- Lexus IS 2005 E20 250 RWD Petrol 2.5L 6cyl 153kW 4GR-FSE
- Lexus IS 2006 E20 250 RWD Petrol 2.5L 6cyl 153kW 4GR-FSE
- Lexus IS 2007 E20 250 RWD Petrol 2.5L 6cyl 153kW 4GR-FSE
- Lexus IS 2008 E20 250 RWD Petrol 2.5L 6cyl 153kW 4GR-FSE
- Lexus IS 2009 E20 250 RWD Petrol 2.5L 6cyl 153kW 4GR-FSE
- Lexus IS 2010 E20 250 RWD Petrol 2.5L 6cyl 153kW 4GR-FSE
- Lexus IS 2011 E20 250 RWD Petrol 2.5L 6cyl 153kW 4GR-FSE
- Lexus IS 2012 E20 250 RWD Petrol 2.5L 6cyl 153kW 4GR-FSE
- Lexus IS 2013 E20 250 RWD Petrol 2.5L 6cyl 153kW 4GR-FSE
- Lexus IS 2008 E21 350 RWD Petrol 3.5L 6cyl 234kW 2GR-FSE
- Lexus IS 2009 E21 350 RWD Petrol 3.5L 6cyl 234kW 2GR-FSE
- Lexus IS 2010 E21 350 RWD Petrol 3.5L 6cyl 234kW 2GR-FSE
- Lexus IS 2011 E21 350 RWD Petrol 3.5L 6cyl 234kW 2GR-FSE
- Lexus IS 2012 E21 350 RWD Petrol 3.5L 6cyl 234kW 2GR-FSE
- Lexus IS 2013 E21 350 RWD Petrol 3.5L 6cyl 234kW 2GR-FSE
- Toyota Crown 2019 GRS210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2003 S180 3.0 RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Crown 2004 S180 3.0 RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Crown 2005 S180 3.0 RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Crown 2006 S180 3.0 RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Crown 2007 S180 3.0 RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Crown 2008 S180 3.0 RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Crown 2004 S180 4.3 RWD Petrol 4.3L 8cyl 206kW 3UZ-FE
- Toyota Crown 2005 S180 4.3 RWD Petrol 4.3L 8cyl 206kW 3UZ-FE
- Toyota Crown 2006 S180 4.3 RWD Petrol 4.3L 8cyl 206kW 3UZ-FE
- Toyota Crown 2007 S180 4.3 RWD Petrol 4.3L 8cyl 206kW 3UZ-FE
- Toyota Crown 2008 S180 4.3 RWD Petrol 4.3L 8cyl 206kW 3UZ-FE
- Toyota Crown 2012 S210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2013 S210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2014 S210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2015 S210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2016 S210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2017 S210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Crown 2018 S210 2.5 RWD Petrol 2.5L 6cyl 149kW 4GR-FSE
- Toyota Mark X 2004 GRX120 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2005 GRX120 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2006 GRX120 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2007 GRX120 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2008 GRX120 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2009 GRX120 2.5 VVTi RWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2004 GRX120 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2005 GRX120 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2006 GRX120 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2007 GRX120 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2008 GRX120 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2009 GRX120 2.5 VVTi 4WD AWD Petrol 2.5L 6cyl 158kW 4GR-FSE
- Toyota Mark X 2004 GRX120 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2005 GRX120 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2006 GRX120 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2007 GRX120 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2008 GRX120 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Toyota Mark X 2009 GRX120 3.0 VVTi RWD Petrol 3.0L 6cyl 188kW 3GR-FSE
- Name : HiQ Rear Brake Pads Set SP2083
- Vendor : HiQ
- Type : Brake Pads
- Manufacturing : 2026 / 07 / 30
Estimated Delivery Date : -
Return rules summary
- 30 days return guarantee
- Free return shipping
- No restocking fee
- Easy refund policy
- Brake Pads ,
- Brakes ,
- HiQ ,
- Lexus ,
- Rear
Guaranteed safe checkout
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Shipping Policy – Metro Auto
At Metro Auto, we are committed to delivering high-quality car spare parts across Australia in a fast, safe, and reliable manner.
1. Processing Time
-
All orders are processed within 1–2 business days (excluding weekends and public holidays).
-
Orders placed after 2:00 PM (AEST) will be processed the next business day.
-
During peak periods or sales, processing times may be slightly extended.
2. Shipping Time & Delivery
-
Standard Shipping: 3–7 business days
-
Express Shipping: 1–3 business days
-
Delivery times may vary depending on your location.
3. Shipping Charges
-
Shipping costs are calculated at checkout based on:
-
Order weight
-
Package dimensions
-
Delivery location
-
-
We may offer free shipping promotions on selected products or order values.
4. Order Tracking
-
Once your order is shipped, you will receive a confirmation email with tracking details.
-
You can track your parcel in real-time through the courier's website.
5. Delivery Partners
-
We work with trusted Australian courier services to ensure safe and timely delivery.
-
Large or heavy auto parts may be shipped via specialized freight services.
6. Delivery Issues
-
If your package is delayed, lost, or damaged during transit, please contact us within 3 business days of expected delivery.
-
We will coordinate with the courier to resolve the issue as quickly as possible.
7. Incorrect Address
-
Please ensure your shipping details are accurate.
-
Metro Auto is not responsible for delays or losses due to incorrect or incomplete addresses.
8. Remote & Regional Areas
-
Deliveries to remote or regional locations may take longer than standard timeframes.
-
Additional shipping charges may apply for bulky or heavy items.
9. International Shipping
-
Currently, we only ship within Australia.
-
For special international requests, please contact our support team.
10. Contact Us
If you have any questions about your order or shipping, feel free to reach out to our support team:
-
Email: info@metroautoonline.com.au
