
HiQ Front Brake Pads Set SP1381(SD)
Check this part fits your car
Give us your rego and a quick description of your car. We check it against the manufacturer data and email you back.

Enquiry sent
Our parts team checks fitment against your rego and replies by email, usually within one business day.
HiQ Front Brake Pads Set SP1381(SD)
A brake pad in a car is an essential component of the braking system. The brake pad is a flat rectangular or curved-shaped block that is made up of friction materials. Each wheel in a car has a brake pad that is connected to the brake caliper. When a driver applies the brake, hydraulic fluid flows into the brake caliper. The hydraulic pressure forces the brake pad against the brake rotor, which creates friction and decreases the speed of the car. The friction between the brake pad and rotor depends on the hardness and quality of the friction material used in the brake pad. A good quality brake pad is essential to maintain the braking performance of a car, especially in emergency stopping situations.
The brake pad may wear out over time due to the constant friction it creates with the rotor. The longevity of a brake pad can vary depending on the driving habits of the driver. A driver who drives in stop-and-go traffic or uses the brake pedal frequently may need to replace the brake pad more often than someone who mainly drives on the highway. It is important to check the condition of the brake pad regularly and replace it when necessary to ensure the safety of the driver and passengers. Modern cars may have a brake pad wear sensor that will give an indication on the dashboard when the brake pad requires replacement.
Specifications
| Length [mm] | |
| Width [mm] | 83 |
| Thickness [mm] | 18 |
| Brake Type | Disc Brake |
Compatible Vehicles
- Lancia Fulvia 1970 818 1.3 FWD Petrol 1.3L 4cyl 66kW 138 B.100
- Lancia Fulvia 1971 818 1.3 FWD Petrol 1.3L 4cyl 66kW 138 B.100
- Lancia Fulvia 1972 818 1.3 FWD Petrol 1.3L 4cyl 66kW 138 B.100
- Lancia Fulvia 1973 818 1.3 FWD Petrol 1.3L 4cyl 66kW 138 B.100
- Lancia Fulvia 1974 818 1.3 FWD Petrol 1.3L 4cyl 66kW 138 B.100
- Lancia Fulvia 1975 818 1.3 FWD Petrol 1.3L 4cyl 66kW 138 B.100
- Lancia Fulvia 1976 818 1.3 FWD Petrol 1.3L 4cyl 66kW 138 B.100
- Toyota Tundra 2019 USK 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2019 USK 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Land Cruiser Prado 2014 GRJ125 4.0 V6 VVT-i AWD Petrol 4.0L 6cyl 207kW 1GR-FE
- Toyota Land Cruiser 2014 VDJ200 4.5 D4-D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota Land Cruiser Prado 2019 GDJ150 2.8 D-4D AWD Diesel 2.8L 4cyl 130kW 1GD-FTV
- Toyota Land Cruiser 2020 VDJ200 4.5 D4-D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota Land Cruiser Prado 2020 GDJ150 2.8 D-4D AWD Diesel 2.8L 4cyl 130kW 1GD-FTV
- Toyota Tundra 2020 USK 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2020 USK 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Land Cruiser 2021 VDJ200 4.5 D4-D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota Tundra 2021 USK 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2021 USK 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Land Cruiser 2022 VDJ200 4.5 D4-D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota Tundra 2022 USK 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2022 USK 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2023 USK 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2023 USK 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2024 USK 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2024 USK 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota LandCruiser 2007 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV
- Toyota LandCruiser 2008 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV
- Toyota LandCruiser 2009 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV
- Toyota LandCruiser 2010 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV
- Toyota LandCruiser 2011 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV
- Toyota LandCruiser 2012 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV
- Toyota LandCruiser 2013 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV
- Toyota LandCruiser 2014 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV
- Toyota LandCruiser 2015 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 195kW 1VD-FTV
- Toyota LandCruiser 2015 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota LandCruiser 2016 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota LandCruiser 2017 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota LandCruiser 2018 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota LandCruiser 2019 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota LandCruiser 2020 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota LandCruiser 2021 J200 4.5 D-4D AWD Diesel 4.5L 8cyl 200kW 1VD-FTV
- Toyota LandCruiser 2012 J200 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE
- Toyota LandCruiser 2013 J200 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE
- Toyota LandCruiser 2014 J200 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE
- Toyota LandCruiser 2015 J200 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE
- Toyota LandCruiser 2016 J200 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE
- Toyota LandCruiser 2017 J200 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE
- Toyota LandCruiser 2018 J200 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE
- Toyota LandCruiser 2019 J200 4.6 V8 AWD Petrol 4.6L 8cyl 227kW 1UR-FE
- Toyota LandCruiser 2007 J200 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE
- Toyota LandCruiser 2008 J200 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE
- Toyota LandCruiser 2009 J200 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE
- Toyota LandCruiser 2010 J200 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE
- Toyota LandCruiser 2011 J200 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE
- Toyota LandCruiser 2012 J200 4.7 V8 AWD Petrol 4.7L 8cyl 202kW 2UZ-FE
- Toyota LandCruiser Prado 2015 J150 2.8 D-4D AWD Diesel 2.8L 4cyl 130kW 1GD-FTV
- Toyota LandCruiser Prado 2016 J150 2.8 D-4D AWD Diesel 2.8L 4cyl 130kW 1GD-FTV
- Toyota LandCruiser Prado 2017 J150 2.8 D-4D AWD Diesel 2.8L 4cyl 130kW 1GD-FTV
- Toyota LandCruiser Prado 2018 J150 2.8 D-4D AWD Diesel 2.8L 4cyl 130kW 1GD-FTV
- Toyota LandCruiser Prado 2019 J150 2.8 D-4D AWD Diesel 2.8L 4cyl 130kW 1GD-FTV
- Toyota LandCruiser Prado 2020 J150 2.8 D-4D AWD Diesel 2.8L 4cyl 130kW 1GD-FTV
- Toyota LandCruiser Prado 2009 J150 3.0 D-4D AWD Diesel 3.0L 4cyl 127kW 1KD-FTV
- Toyota LandCruiser Prado 2010 J150 3.0 D-4D AWD Diesel 3.0L 4cyl 127kW 1KD-FTV
- Toyota LandCruiser Prado 2011 J150 3.0 D-4D AWD Diesel 3.0L 4cyl 127kW 1KD-FTV
- Toyota LandCruiser Prado 2012 J150 3.0 D-4D AWD Diesel 3.0L 4cyl 127kW 1KD-FTV
- Toyota LandCruiser Prado 2013 J150 3.0 D-4D AWD Diesel 3.0L 4cyl 127kW 1KD-FTV
- Toyota LandCruiser Prado 2014 J150 3.0 D-4D AWD Diesel 3.0L 4cyl 127kW 1KD-FTV
- Toyota LandCruiser Prado 2015 J150 3.0 D-4D AWD Diesel 3.0L 4cyl 127kW 1KD-FTV
- Toyota LandCruiser Prado 2015 J150 4.0 V6 VVT-i AWD Petrol 4.0L 6cyl 207kW 1GR-FE
- Toyota LandCruiser Prado 2016 J150 4.0 V6 VVT-i AWD Petrol 4.0L 6cyl 207kW 1GR-FE
- Toyota LandCruiser Prado 2017 J150 4.0 V6 VVT-i AWD Petrol 4.0L 6cyl 207kW 1GR-FE
- Toyota Tundra 2006 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2007 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2008 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2009 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2010 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2011 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2012 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2013 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2014 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2015 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2016 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2017 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2018 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2019 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2020 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2021 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2022 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2023 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2024 K50,K60 5.7 RWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2006 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2007 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2008 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2009 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2010 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2011 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2012 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2013 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2014 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2015 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2016 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2017 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2018 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2019 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2020 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2021 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2022 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2023 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
- Toyota Tundra 2024 K50,K60 5.7 4WD AWD Petrol 5.7L 8cyl 284kW 3UR-FE
