
HiQ Front Brake Rotors Set SD3079
Check this part fits your car
Give us your rego and a quick description of your car. We check it against the manufacturer data and email you back.

Enquiry sent
Our parts team checks fitment against your rego and replies by email, usually within one business day.
Aside from their primary function of slowing down and stopping the vehicle, brake rotors also help dissipate the heat that gets generated during the process's friction brakes. Brake rotors are typically made of cast iron, which has high heat capacity. They also have ventilation holes to aid in the dissipation of heat. In addition, the brake rotors' cooling ability helps prevent the brake pads from overheating, which extends their lifespan, making them an essential component in regular car maintenance.
Specifications
| Brake Disc Thickness [mm] | 9 |
| Rim Hole Number | 5 |
| Number of mounting bores | 1 |
| Thickness [mm] | 51 |
| Outer diameter [mm] | 296 |
| Pitch Circle Ø [mm] | 120 |
| Surface | Coated |
| Brake Disc Type | Internally Vented |
| Fitting Position | Front Axle |
| Minimum Thickness [mm] | 27 |
Compatible Vehicles
- https://www.prestigeautoparts.com.au/#partfinder
- Opel Insignia 2010 G09 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NFT
- Saab 45905 2012 YS3G 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NHT
- Saab 45905 2011 YS3G 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NHT
- Saab 45905 2010 YS3G 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NHT
- Saab 45905 2012 YS3G 2.0 TiD FWD Diesel 2.0L 4cyl 118kW A 20 DTH
- Saab 45905 2011 YS3G 2.0 TiD FWD Diesel 2.0L 4cyl 118kW A 20 DTH
- Saab 45905 2010 YS3G 2.0 TiD FWD Diesel 2.0L 4cyl 118kW A 20 DTH
- Weight [kg]
- 8,68
- Centering Diameter [mm]
- 67,4
- Opel Insignia 2013 G09 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NHT,A 20 NFT
- Opel Insignia 2012 G09 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NHT,A 20 NFT
- Opel Insignia 2013 G09 Sports Tourer 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NHT,A 20 NFT
- Opel Insignia 2012 G09 Sports Tourer 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NHT,A 20 NFT
- Opel Insignia 2011 G09 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NFT
- Opel Insignia 2013 G09 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NFT
- Opel Insignia 2012 G09 2.0 Turbo FWD Petrol 2.0L 4cyl 162kW A 20 NFT
- Opel Insignia 2013 G09 2.0 CDTI FWD Diesel 2.0L 4cyl 118kW A 20 DTH
- Opel Insignia 2012 G09 2.0 CDTI FWD Diesel 2.0L 4cyl 118kW A 20 DTH
- Opel Insignia 2013 G09 2.8 V6 Turbo OPC 4x4 AWD Petrol 2.8L 6cyl 239kW B 28 NER,A 28 NER
- Opel Insignia 2012 G09 2.8 V6 Turbo OPC 4x4 AWD Petrol 2.8L 6cyl 239kW B 28 NER,A 28 NER
