HiQ Front Brake Rotors Set SD4041

HiQ Front Brake Rotors Set SD4041

$306.00
SKU: HQD2720R
Vendor: HiQ
Type: Brake Rotors
In stock

Aside from their primary function of slowing down and stopping the vehicle, brake rotors also help dissipate the heat that gets generated during the process's friction brakes. Brake rotors are typically made of cast iron, which has high heat capacity. They also have ventilation holes to aid in the dissipation of heat. In addition, the brake rotors' cooling ability helps prevent the brake pads from overheating, which extends their lifespan, making them an essential component in regular car maintenance.

Specifications

Outer diameter [mm] 9
Brake Disc Thickness [mm] 30
Brake Disc Type Externally Vented
Minimum Thickness [mm] 27
Height [mm] 50,9
Hole Arrangement / Number 45478; directional
Pitch Circle Ø [mm] 114,3
Centering Diameter [mm] 62
Weight [kg] 11,2

Compatible Vehicles

  • https://www.prestigeautoparts.com.au/#partfinder
  • Lexus GS 2018 ARL10 200t RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2019 ARL10 200t RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2008 GRL10 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FSE
  • Lexus GS 2009 GRL10 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FSE
  • Lexus GS 2010 GRL10 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FSE
  • Lexus GS 2011 GRL10 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FSE
  • Lexus IS 2018 ASE30 200t RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • https://www.prestigeautoparts.com.au/assets/alt_1_thumb/HQD2720R.jpg?20240229084804
  • Supplementary Article/Info 2
  • without wheel hub
  • without wheel studs
  • Lexus IS 2019 ASE30 200t RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2013 GSE30 350 RWD Petrol 3.5L 6cyl 233kW 2GR-FSE
  • Lexus IS 2014 GSE30 350 RWD Petrol 3.5L 6cyl 233kW 2GR-FSE
  • Lexus IS 2015 GSE30 350 RWD Petrol 3.5L 6cyl 233kW 2GR-FSE
  • Lexus IS 2016 GSE30 350 RWD Petrol 3.5L 6cyl 233kW 2GR-FSE
  • Lexus IS 2017 GSE30 350 RWD Petrol 3.5L 6cyl 233kW 2GR-FSE
  • Lexus IS 2018 GSE30 350 RWD Petrol 3.5L 6cyl 233kW 2GR-FSE
  • Lexus IS 2019 GSE30 350 RWD Petrol 3.5L 6cyl 233kW 2GR-FSE
  • Lexus GS 2015 GRL11 250 RWD Petrol 2.5L 6cyl 154kW 4GR-FSE
  • Lexus GS 2019 ARL10 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2019 ASE30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2019 GSE31 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Lexus GS 2020 ARL10 200t RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2020 ARL10 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2020 ASE30 200t RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2020 ASE30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2020 GSE30 350 RWD Petrol 3.5L 6cyl 233kW 2GR-FSE
  • Lexus IS 2020 GSE31 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Lexus GS 2021 ARL10 200t RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2021 ARL10 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2021 ASE30 200t RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2021 ASE30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2021 GSE30 350 RWD Petrol 3.5L 6cyl 233kW 2GR-FSE
  • Lexus IS 2021 GSE31 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Lexus IS 2022 ASE30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2022 GSE31 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Lexus IS 2023 ASE30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2023 GSE31 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Model pair
  • 8DD 355 112-861
  • Lexus IS 2017 GSE31 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Lexus GS 2009 GWS191 450h RWD Full Hybrid 3.5L 6cyl 218kW
  • Lexus GS 2006 GWS191 450h RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE
  • Lexus GS 2007 GWS191 450h RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE
  • Lexus GS 2008 GWS191 450h RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE
  • Lexus GS 2010 GWS191 450h RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE
  • Lexus GS 2011 GWS191 450h RWD Full Hybrid 3.5L 6cyl 218kW 2GR-FSE
  • Lexus GS 2015 L10 200 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2016 L10 200 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2017 L10 200 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2012 L10 250 RWD Petrol 2.5L 6cyl 154kW 4GR-FSE
  • Lexus GS 2013 L10 250 RWD Petrol 2.5L 6cyl 154kW 4GR-FSE
  • Lexus GS 2014 L10 250 RWD Petrol 2.5L 6cyl 154kW 4GR-FSE
  • Lexus GS 2015 L10 250 RWD Petrol 2.5L 6cyl 154kW 4GR-FSE
  • Lexus GS 2017 L10 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2018 L10 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2019 L10 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2020 L10 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus GS 2005 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
  • Lexus GS 2006 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
  • Lexus GS 2007 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
  • Lexus GS 2008 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
  • Lexus GS 2009 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
  • Lexus GS 2010 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
  • Lexus GS 2011 S190 300 RWD Petrol 3.0L 6cyl 183kW 3GR-FSE
  • Lexus GS 2005 S190 430 RWD Petrol 4.3L 8cyl 208kW 3UZ-FE
  • Lexus GS 2006 S190 430 RWD Petrol 4.3L 8cyl 208kW 3UZ-FE
  • Lexus GS 2007 S190 430 RWD Petrol 4.3L 8cyl 208kW 3UZ-FE
  • Lexus GS 2008 S190 430 RWD Petrol 4.3L 8cyl 208kW 3UZ-FE
  • Lexus GS 2007 S190 460 RWD Petrol 4.6L 8cyl 255kW 1UR-FSE
  • Lexus GS 2008 S190 460 RWD Petrol 4.6L 8cyl 255kW 1UR-FSE
  • Lexus GS 2009 S190 460 RWD Petrol 4.6L 8cyl 255kW 1UR-FSE
  • Lexus GS 2010 S190 460 RWD Petrol 4.6L 8cyl 255kW 1UR-FSE
  • Lexus GS 2011 S190 460 RWD Petrol 4.6L 8cyl 255kW 1UR-FSE
  • Lexus IS 2015 E30 200 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2016 E30 200 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2017 E30 200 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2017 E30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2018 E30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2019 E30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2020 E30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2021 E30 300 RWD Petrol 2.0L 4cyl 180kW 8AR-FTS
  • Lexus IS 2017 E30 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Lexus IS 2018 E30 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Lexus IS 2019 E30 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Lexus IS 2020 E30 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Lexus IS 2021 E30 350 RWD Petrol 3.5L 6cyl 232kW 2GR-FKS
  • Technical Information Number
  • 54479