HiQ Front Brake Rotors Set SD6105

HiQ Front Brake Rotors Set SD6105

$225.00
SKU: HQD2378
Vendor: HiQ
Type: Brake Rotors
In stock

HiQ Front Brake Rotors Set SD6105

Aside from their primary function of slowing down and stopping the vehicle, brake rotors also help dissipate the heat that gets generated during the process's friction brakes. Brake rotors are typically made of cast iron, which has high heat capacity. They also have ventilation holes to aid in the dissipation of heat. In addition, the brake rotors' cooling ability helps prevent the brake pads from overheating, which extends their lifespan, making them an essential component in regular car maintenance.

Specifications

Outer diameter [mm] 9
Brake Disc Thickness [mm] 28
Brake Disc Type Externally Vented
Minimum Thickness [mm] 25
Height [mm] 50,4
Hole Arrangement / Number 45570
Pitch Circle Ø [mm] 108
Centering Diameter [mm] 68
Weight [kg] 8,8
Supplementary Article/Info 2 without wheel hub
Supplementary Article/Info 2 without wheel studs

Compatible Vehicles

  • Volvo XC90 2013 275 3.2 AWD AWD Petrol 3.2L 6cyl 179kW B 6324 S5
  • Volvo XC90 2004 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2003 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2002 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2014 275 3.2 AWD AWD Petrol 3.2L 6cyl 179kW B 6324 S5
  • Volvo XC90 2005 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2012 275 3.2 AWD AWD Petrol 3.2L 6cyl 179kW B 6324 S5
  • Volvo XC90 2010 275 V8 AWD AWD Petrol 4.4L 8cyl 232kW B 8444 S
  • Volvo XC90 2009 275 V8 AWD AWD Petrol 4.4L 8cyl 232kW B 8444 S
  • Volvo XC90 2008 275 V8 AWD AWD Petrol 4.4L 8cyl 232kW B 8444 S
  • Volvo XC90 2006 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2007 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2008 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2009 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2010 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2011 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2012 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2013 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2014 275 2.5 AWD AWD Petrol 2.5L 5cyl 154kW B 5254 T2
  • Volvo XC90 2003 275 D5 AWD AWD Diesel 2.4L 5cyl 120kW D 5244 T
  • Volvo XC90 2004 275 D5 AWD AWD Diesel 2.4L 5cyl 120kW D 5244 T
  • Volvo XC90 2005 275 D5 AWD AWD Diesel 2.4L 5cyl 120kW D 5244 T
  • Volvo XC90 2006 275 D5 AWD AWD Diesel 2.4L 5cyl 120kW D 5244 T
  • Volvo XC90 2011 275 D5 AWD AWD Diesel 2.4L 5cyl 136kW D 5244 T4
  • Volvo XC90 2012 275 D5 AWD AWD Diesel 2.4L 5cyl 136kW D 5244 T4
  • Volvo XC90 2006 275 3.2 AWD AWD Petrol 3.2L 6cyl 175kW B 6324 S
  • Volvo XC90 2005 275 D5 AWD AWD Diesel 2.4L 5cyl 136kW D 5244 T4
  • Volvo XC90 2011 275 3.2 AWD AWD Petrol 3.2L 6cyl 179kW B 6324 S5
  • Volvo XC90 2010 275 3.2 AWD AWD Petrol 3.2L 6cyl 179kW B 6324 S5
  • Volvo XC90 2010 275 3.2 AWD AWD Petrol 3.2L 6cyl 175kW B 6324 S
  • Volvo XC90 2009 275 3.2 AWD AWD Petrol 3.2L 6cyl 175kW B 6324 S
  • Volvo XC90 2008 275 3.2 AWD AWD Petrol 3.2L 6cyl 175kW B 6324 S
  • Volvo XC90 2007 275 3.2 AWD AWD Petrol 3.2L 6cyl 175kW B 6324 S
  • Volvo XC90 2006 275 D5 AWD AWD Diesel 2.4L 5cyl 136kW D 5244 T4
  • Volvo XC90 2007 275 V8 AWD AWD Petrol 4.4L 8cyl 232kW B 8444 S
  • Volvo XC90 2007 275 D5 AWD AWD Diesel 2.4L 5cyl 136kW D 5244 T4
  • Volvo XC90 2008 275 D5 AWD AWD Diesel 2.4L 5cyl 136kW D 5244 T4
  • Volvo XC90 2009 275 D5 AWD AWD Diesel 2.4L 5cyl 136kW D 5244 T4
  • Volvo XC90 2010 275 D5 AWD AWD Diesel 2.4L 5cyl 136kW D 5244 T4
  • Volvo XC90 2011 275 D5 AWD AWD Diesel 2.4L 5cyl 147kW D 5244 T18
  • Volvo XC90 2012 275 D5 AWD AWD Diesel 2.4L 5cyl 147kW D 5244 T18
  • Volvo XC90 2013 275 D5 AWD AWD Diesel 2.4L 5cyl 147kW D 5244 T18
  • Volvo XC90 2014 275 D5 AWD AWD Diesel 2.4L 5cyl 147kW D 5244 T18
  • Volvo XC90 2003 275 T6 AWD AWD Petrol 2.9L 6cyl 200kW B 6294 T
  • Volvo XC90 2004 275 T6 AWD AWD Petrol 2.9L 6cyl 200kW B 6294 T
  • Volvo XC90 2005 275 T6 AWD AWD Petrol 2.9L 6cyl 200kW B 6294 T
  • Volvo XC90 2006 275 T6 AWD AWD Petrol 2.9L 6cyl 200kW B 6294 T
  • Volvo XC90 2005 275 V8 AWD AWD Petrol 4.4L 8cyl 232kW B 8444 S
  • Volvo XC90 2006 275 V8 AWD AWD Petrol 4.4L 8cyl 232kW B 8444 S
  • Surface
  • Coated
  • Finish
  • High-carbon
  • Technical Information Number
  • 54266PRO_HC