HiQ Rear Brake Pads Set SP2095

HiQ Rear Brake Pads Set SP2095

$52.92
SKU: SDB1713
Vendor: HiQ
Type: Brake Pads
In stock

HiQ Rear Brake Pads Set SP2095

A brake pad in a car is an essential component of the braking system. The brake pad is a flat rectangular or curved-shaped block that is made up of friction materials. Each wheel in a car has a brake pad that is connected to the brake caliper. When a driver applies the brake, hydraulic fluid flows into the brake caliper. The hydraulic pressure forces the brake pad against the brake rotor, which creates friction and decreases the speed of the car. The friction between the brake pad and rotor depends on the hardness and quality of the friction material used in the brake pad. A good quality brake pad is essential to maintain the braking performance of a car, especially in emergency stopping situations.

The brake pad may wear out over time due to the constant friction it creates with the rotor. The longevity of a brake pad can vary depending on the driving habits of the driver. A driver who drives in stop-and-go traffic or uses the brake pedal frequently may need to replace the brake pad more often than someone who mainly drives on the highway. It is important to check the condition of the brake pad regularly and replace it when necessary to ensure the safety of the driver and passengers. Modern cars may have a brake pad wear sensor that will give an indication on the dashboard when the brake pad requires replacement.

Specifications

Width [mm]
Height [mm] 50,4
Thickness [mm] 16,3
Wear Warning Contact Not prepared for wear indicator
Supplementary Article/Info 2 with brake caliper screws
Supplementary Article/Supplementary Info with accessories
WVA Number 24260

Compatible Vehicles

  • Jaguar X-Type 2007 X400 2.2 D FWD Diesel 2.2L 4cyl 107kW QJBA
  • Jaguar X-Type 2008 X400 2.2 D FWD Diesel 2.2L 4cyl 107kW QJBA
  • Jaguar X-Type 2009 X400 2.2 D FWD Diesel 2.2L 4cyl 107kW QJBA
  • Proton Gen 2 2004 CM 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Gen 2 2005 CM 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Gen 2 2006 CM 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Gen 2 2007 CM 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Gen 2 2008 CM 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Gen 2 2009 CM 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Gen 2 2010 CM 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Gen 2 2011 CM 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Gen 2 2012 CM 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Satria Neo 2009 1.6 FWD Petrol 1.6L 4cyl 81kW S4PH
  • Proton Satria Neo 2010 1.6 FWD Petrol 1.6L 4cyl 81kW S4PH
  • Proton Satria Neo 2011 1.6 FWD Petrol 1.6L 4cyl 81kW S4PH
  • Jaguar X-Type 2008 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW AJ-V6
  • Jaguar X-Type 2009 X400 2.5 V6 All-wheel Drive AWD Petrol 2.5L 6cyl 144kW XB
  • Jaguar X-Type 2010 X400 2.5 V6 All-wheel Drive AWD Petrol 2.5L 6cyl 144kW XB
  • Jaguar X-Type 2009 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW AJ-V6
  • Jaguar X-Type 2010 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW AJ-V6
  • Jaguar X-Type 2010 X400 2.2 D FWD Diesel 2.2L 4cyl 107kW QJBA
  • Jaguar X-Type 2003 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB
  • Jaguar X-Type 2004 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB
  • Jaguar X-Type 2005 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB
  • Jaguar X-Type 2006 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB
  • Jaguar X-Type 2007 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB
  • Jaguar X-Type 2008 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB
  • Jaguar X-Type 2009 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB
  • Jaguar X-Type 2003 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6)
  • Jaguar X-Type 2004 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6)
  • Jaguar X-Type 2005 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6)
  • Jaguar X-Type 2006 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6)
  • Jaguar X-Type 2007 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6)
  • Jaguar X-Type 2008 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6)
  • Jaguar X-Type 2009 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6)
  • Jaguar X-Type 2003 X400 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB
  • Jaguar X-Type 2004 X400 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB
  • Jaguar X-Type 2005 X400 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB
  • Jaguar X-Type 2006 X400 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB
  • Jaguar X-Type 2007 X400 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB
  • Jaguar X-Type 2008 X400 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB
  • Jaguar X-Type 2009 X400 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB
  • Jaguar X-Type 2002 X400 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6)
  • Jaguar X-Type 2010 X400 2.2 D FWD Diesel 2.2L 4cyl 107kW LJ46G
  • Jaguar X-Type 2010 X400 2.5 V6 All-wheel Drive AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2001 X400 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2002 X400 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2003 X400 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2004 X400 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2005 X400 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2006 X400 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2007 X400 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2008 X400 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2009 X400 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6)
  • Jaguar X-Type 2001 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6)
  • Jaguar X-Type 2002 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6)
  • Jaguar X-Type 2003 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6)
  • Jaguar X-Type 2004 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6)
  • Jaguar X-Type 2005 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6)
  • Jaguar X-Type 2006 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6)
  • Jaguar X-Type 2007 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6)
  • Jaguar X-Type 2008 X400 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6)
  • Mitsubishi 3000 GT 1992 3.0 Turbo 4WD AWD Petrol 3.0L 6cyl 210kW 6G72-T
  • Mitsubishi 3000 GT 1993 3.0 Turbo 4WD AWD Petrol 3.0L 6cyl 210kW 6G72-T
  • Mitsubishi 3000 GT 1994 3.0 Turbo 4WD AWD Petrol 3.0L 6cyl 210kW 6G72-T
  • Mitsubishi 3000 GT 1995 3.0 Turbo 4WD AWD Petrol 3.0L 6cyl 210kW 6G72-T
  • Mitsubishi 3000 GT 1996 3.0 Turbo 4WD AWD Petrol 3.0L 6cyl 210kW 6G72-T
  • Mitsubishi 3000 GT 1997 3.0 Turbo 4WD AWD Petrol 3.0L 6cyl 210kW 6G72-T
  • Mitsubishi 3000 GT 1998 3.0 Turbo 4WD AWD Petrol 3.0L 6cyl 210kW 6G72-T
  • Mitsubishi GTO 1989 3.0 AWD AWD Petrol 3.0L 6cyl 165kW 6G72 (DOHC 24V)
  • Mitsubishi GTO 1990 3.0 AWD AWD Petrol 3.0L 6cyl 165kW 6G72 (DOHC 24V)
  • Mitsubishi GTO 1991 3.0 AWD AWD Petrol 3.0L 6cyl 165kW 6G72 (DOHC 24V)
  • Mitsubishi GTO 1992 3.0 AWD AWD Petrol 3.0L 6cyl 165kW 6G72 (DOHC 24V)
  • Mitsubishi GTO 1993 3.0 AWD AWD Petrol 3.0L 6cyl 165kW 6G72 (DOHC 24V)
  • Mitsubishi GTO 1994 3.0 AWD AWD Petrol 3.0L 6cyl 165kW 6G72 (DOHC 24V)
  • Mitsubishi GTO 1995 3.0 AWD AWD Petrol 3.0L 6cyl 165kW 6G72 (DOHC 24V)
  • Mitsubishi GTO 1996 3.0 AWD AWD Petrol 3.0L 6cyl 165kW 6G72 (DOHC 24V)
  • Mitsubishi GTO 1996 3.0 AWD AWD Petrol 3.0L 6cyl 206kW 6G72-T
  • Mitsubishi GTO 1997 3.0 AWD AWD Petrol 3.0L 6cyl 206kW 6G72-T
  • Mitsubishi GTO 1998 3.0 AWD AWD Petrol 3.0L 6cyl 206kW 6G72-T
  • Mitsubishi GTO 1999 3.0 AWD AWD Petrol 3.0L 6cyl 206kW 6G72-T
  • Mitsubishi GTO 2000 3.0 AWD AWD Petrol 3.0L 6cyl 206kW 6G72-T
  • Mitsubishi GTO 1994 3.0 AWD AWD Petrol 3.0L 6cyl 210kW 6G72-T,6G72 (DOHC 24V)
  • Mitsubishi GTO 1995 3.0 AWD AWD Petrol 3.0L 6cyl 210kW 6G72-T,6G72 (DOHC 24V)
  • Mitsubishi GTO 1996 3.0 AWD AWD Petrol 3.0L 6cyl 210kW 6G72-T,6G72 (DOHC 24V)
  • Mitsubishi GTO 1997 3.0 AWD AWD Petrol 3.0L 6cyl 210kW 6G72-T,6G72 (DOHC 24V)
  • Mitsubishi GTO 1998 3.0 AWD AWD Petrol 3.0L 6cyl 210kW 6G72-T,6G72 (DOHC 24V)
  • Mitsubishi GTO 1999 3.0 AWD AWD Petrol 3.0L 6cyl 210kW 6G72-T,6G72 (DOHC 24V)
  • Mitsubishi GTO 2000 3.0 AWD AWD Petrol 3.0L 6cyl 210kW 6G72-T,6G72 (DOHC 24V)
  • Proton Persona 2008 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Persona 2009 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Persona 2010 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Persona 2011 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Persona 2012 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Persona 2013 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Persona 2014 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Persona 2015 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Proton Persona 2016 1.6 FWD Petrol 1.6L 4cyl 82kW S4PH
  • Brake System
  • Bosch
  • 9
  • Technical Information Number
  • T1534