
HiQ Rear Brake Rotors Set SD4307
Check this part fits your car
Give us your rego and a quick description of your car. We check it against the manufacturer data and email you back.

Enquiry sent
Our parts team checks fitment against your rego and replies by email, usually within one business day.
Brake rotors are an essential component in the braking system of a car. An average car's braking system consists of brake pads, calipers, and brake rotors. The brake rotors, often known as brake discs, are metal discs which get clamped by the brake pads. The process of clamping creates immense friction between the brake pads and rotors, which slows down and stops the car. Hence, the brake rotors play a crucial role in ensuring the safety of passengers and the driver by controlling the car's speed and preventing it from any accident.
Aside from their primary function of slowing down and stopping the vehicle, brake rotors also help dissipate the heat that gets generated during the process's friction brakes. Brake rotors are typically made of cast iron, which has high heat capacity. They also have ventilation holes to aid in the dissipation of heat. In addition, the brake rotors' cooling ability helps prevent the brake pads from overheating, which extends their lifespan, making them an essential component in regular car maintenance.
Specifications
| Brake Disc Thickness [mm] | 9 |
| Rim Hole Number | 6 |
| Thickness [mm] | 72,3 |
| Outer diameter [mm] | 300 |
| Pitch Circle Ø [mm] | 139,7 |
| Surface | Coated |
| Brake Disc Type | Internally Vented |
| Fitting Position | Rear Axle |
| Minimum Thickness [mm] | 20,4 |
| Weight [kg] | 6,74 |
| Centering Diameter [mm] | 94 |
Compatible Vehicles
- Mitsubishi Pajero 2000 NM,NP 3.2 DI-D AWD Diesel 3.2L 4cyl 121kW 4M41
- Mitsubishi Pajero 2001 NM,NP 3.2 DI-D AWD Diesel 3.2L 4cyl 121kW 4M41
- Mitsubishi Pajero 2003 NM,NP 3.8 AWD Petrol 3.8L 6cyl 150kW 6G75
- Mitsubishi Pajero 2004 NM,NP 3.8 AWD Petrol 3.8L 6cyl 150kW 6G75
- Mitsubishi Pajero 2005 NM,NP 3.8 AWD Petrol 3.8L 6cyl 150kW 6G75
- Mitsubishi Pajero 2006 NM,NP 3.8 AWD Petrol 3.8L 6cyl 150kW 6G75
- Mitsubishi Pajero 2009 NS,NT,NW,NX 3.2 DI-D 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2010 NS,NT,NW,NX 3.2 DI-D 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2011 NS,NT,NW,NX 3.2 DI-D 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2012 NS,NT,NW,NX 3.2 DI-D 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2013 NS,NT,NW,NX 3.2 DI-D 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2014 NS,NT,NW,NX 3.2 DI-D 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2015 NS,NT,NW,NX 3.2 DI-D 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2016 NS,NT,NW,NX 3.2 DI-D 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2017 NS,NT,NW,NX 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2018 NS,NT,NW,NX 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2019 NS,NT,NW,NX 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2013 NS,NT,NW 3.8 i 4WD AWD Petrol 3.8L 6cyl 175kW 6G75
- Mitsubishi Pajero 2002 NM,NP 3.2 DI-D AWD Diesel 3.2L 4cyl 121kW 4M41
- Mitsubishi Pajero 2003 NM,NP 3.2 DI-D AWD Diesel 3.2L 4cyl 121kW 4M41
- Mitsubishi Pajero 2004 NM,NP 3.2 DI-D AWD Diesel 3.2L 4cyl 121kW 4M41
- Mitsubishi Pajero 2005 NM,NP 3.2 DI-D AWD Diesel 3.2L 4cyl 121kW 4M41
- Mitsubishi Pajero 2006 NM,NP 3.2 DI-D AWD Diesel 3.2L 4cyl 121kW 4M41
- Mitsubishi Pajero 2000 NM,NP 2.8 TD 4WD AWD Diesel 2.8L 4cyl 92kW 4M40-T
- Mitsubishi Pajero 2001 NM,NP 2.8 TD 4WD AWD Diesel 2.8L 4cyl 92kW 4M40-T
- Mitsubishi Pajero 2002 NM,NP 2.8 TD 4WD AWD Diesel 2.8L 4cyl 92kW 4M40-T
- Mitsubishi Pajero 2000 NM,NP 3.5 AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2001 NM,NP 3.5 AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2002 NM,NP 3.5 AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2003 NM,NP 3.5 AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2004 NM,NP 3.5 AWD Petrol 3.5L 6cyl 140kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2000 NM,NP 3.5 AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2001 NM,NP 3.5 AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2002 NM,NP 3.5 AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2003 NM,NP 3.5 AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2004 NM,NP 3.5 AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2005 NM,NP 3.5 AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2006 NM,NP 3.5 AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2007 NM,NP 3.5 AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V)
- Mitsubishi Pajero 2006 NS,NT,NW,NX 3.2 DI-D All-wheel Drive AWD Diesel 3.2L 4cyl 118kW 4M41
- Mitsubishi Pajero 2007 NS,NT,NW,NX 3.2 DI-D All-wheel Drive AWD Diesel 3.2L 4cyl 118kW 4M41
- Mitsubishi Pajero 2008 NS,NT,NW,NX 3.2 DI-D All-wheel Drive AWD Diesel 3.2L 4cyl 118kW 4M41
- Mitsubishi Pajero 2009 NS,NT,NW,NX 3.2 DI-D All-wheel Drive AWD Diesel 3.2L 4cyl 118kW 4M41
- Mitsubishi Pajero 2006 NS,NT,NW,NX 3.2 DI-D All-wheel Drive AWD Diesel 3.2L 4cyl 125kW 4M41
- Mitsubishi Pajero 2007 NS,NT,NW,NX 3.2 DI-D All-wheel Drive AWD Diesel 3.2L 4cyl 125kW 4M41
- Mitsubishi Pajero 2008 NS,NT,NW,NX 3.2 DI-D All-wheel Drive AWD Diesel 3.2L 4cyl 125kW 4M41
- Mitsubishi Pajero 2009 NS,NT,NW,NX 3.2 DI-D All-wheel Drive AWD Diesel 3.2L 4cyl 125kW 4M41
- Mitsubishi Pajero 2009 NS,NT,NW,NX 3.8 i 4WD AWD Petrol 3.8L 6cyl 175kW 6G75
- Mitsubishi Pajero 2010 NS,NT,NW,NX 3.8 i 4WD AWD Petrol 3.8L 6cyl 175kW 6G75
- Mitsubishi Pajero 2011 NS,NT,NW,NX 3.8 i 4WD AWD Petrol 3.8L 6cyl 175kW 6G75
- Mitsubishi Pajero 2012 NS,NT,NW,NX 3.8 i 4WD AWD Petrol 3.8L 6cyl 175kW 6G75
- Mitsubishi Pajero 2013 NS,NT,NW,NX 3.8 i 4WD AWD Petrol 3.8L 6cyl 175kW 6G75
- Mitsubishi Pajero 2006 NS,NT,NW,NX 3.8 V6 AWD Petrol 3.8L 6cyl 182kW 6G75
- Mitsubishi Pajero 2007 NS,NT,NW,NX 3.8 V6 AWD Petrol 3.8L 6cyl 182kW 6G75
- Mitsubishi Pajero 2008 NS,NT,NW,NX 3.8 V6 AWD Petrol 3.8L 6cyl 182kW 6G75
- Mitsubishi Pajero 2009 NS,NT,NW,NX 3.8 V6 AWD Petrol 3.8L 6cyl 182kW 6G75
- Mitsubishi Pajero 2006 NS,NT,NW,NX 3.8 V6 All-wheel Drive AWD Petrol 3.8L 6cyl 184kW 6G75
- Mitsubishi Pajero 2007 NS,NT,NW,NX 3.8 V6 All-wheel Drive AWD Petrol 3.8L 6cyl 184kW 6G75
- Mitsubishi Pajero 2008 NS,NT,NW,NX 3.8 V6 All-wheel Drive AWD Petrol 3.8L 6cyl 184kW 6G75
- Mitsubishi Pajero 2009 NS,NT,NW,NX 3.8 V6 All-wheel Drive AWD Petrol 3.8L 6cyl 184kW 6G75
- Mitsubishi Pajero 2010 NS,NT,NW,NX 3.8 V6 All-wheel Drive AWD Petrol 3.8L 6cyl 184kW 6G75
- Mitsubishi Pajero 2011 NS,NT,NW,NX 3.8 V6 All-wheel Drive AWD Petrol 3.8L 6cyl 184kW 6G75
- Mitsubishi Pajero 2012 NS,NT,NW,NX 3.8 V6 All-wheel Drive AWD Petrol 3.8L 6cyl 184kW 6G75
- Mitsubishi Pajero 2013 NS,NT,NW,NX 3.8 V6 All-wheel Drive AWD Petrol 3.8L 6cyl 184kW 6G75
- Mitsubishi Pajero 2010 V88V,V98V 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2011 V88V,V98V 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2012 V88V,V98V 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2013 V88V,V98V 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2014 V88V,V98V 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2015 V88V,V98V 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
- Mitsubishi Pajero 2016 V88V,V98V 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41
