
HiQ Rear Brake Rotors Set SD5552
Check this part fits your car
Give us your rego and a quick description of your car. We check it against the manufacturer data and email you back.

Enquiry sent
Our parts team checks fitment against your rego and replies by email, usually within one business day.
Brake rotors are an essential component in the braking system of a car. An average car's braking system consists of brake pads, calipers, and brake rotors. The brake rotors, often known as brake discs, are metal discs which get clamped by the brake pads. The process of clamping creates immense friction between the brake pads and rotors, which slows down and stops the car. Hence, the brake rotors play a crucial role in ensuring the safety of passengers and the driver by controlling the car's speed and preventing it from any accident.
Aside from their primary function of slowing down and stopping the vehicle, brake rotors also help dissipate the heat that gets generated during the process's friction brakes. Brake rotors are typically made of cast iron, which has high heat capacity. They also have ventilation holes to aid in the dissipation of heat. In addition, the brake rotors' cooling ability helps prevent the brake pads from overheating, which extends their lifespan, making them an essential component in regular car maintenance.
Specifications
| Outer diameter [mm] | |
| Height [mm] | 64 |
| Brake Disc Thickness [mm] | 14 |
| Minimum Thickness [mm] | 12,5 |
| Centering Diameter [mm] | 72 |
| Number of Holes | 5 |
| Disc Vent | S |
| Brake Disc Type | Full |
Compatible Vehicles
- Jeep Grand Cherokee 2010 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2011 WK,WK2 3.0 CRD V6 4x4 AWD Diesel 3.0L 6cyl 177kW EXF,EXN
- Jeep Grand Cherokee 2012 WK,WK2 3.0 CRD V6 4x4 AWD Diesel 3.0L 6cyl 177kW EXF,EXN
- Jeep Grand Cherokee 2013 WK,WK2 3.0 CRD V6 4x4 AWD Diesel 3.0L 6cyl 177kW EXF,EXN
- Jeep Grand Cherokee 2010 WK,WK2 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2011 WK,WK2 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2012 WK,WK2 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2013 WK,WK2 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2014 WK,WK2 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2015 WK,WK2 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2016 WK,WK2 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2023 WK2,WK 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2011 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2012 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2013 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2014 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2015 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2016 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2017 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2018 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2019 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2020 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2021 WK,WK2 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2021 WK2,WK 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2017 WK2,WK 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2018 WK2,WK 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2019 WK2,WK 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2019 WK2,WK 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2020 WK2,WK 3.6 V6 4x4 AWD Petrol 3.6L 6cyl 210kW ERB
- Jeep Grand Cherokee 2020 WK2,WK 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2021 WK2,WK 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
- Jeep Grand Cherokee 2022 WK2,WK 5.7 V8 4x4 AWD Petrol 5.7L 8cyl 259kW EZH
